2003 - 2004
HUSQVARNA SMR 630
Racelite aluminium rear race sprocket
| JT Sprockets
Fits to:
HUSQVARNA 630 SMR [2003 - 2004]
2003 - 2004 HUSQVARNA SMR 630
Transmision ratio:
12 | 13 | 14 | 15 | 16 | 17 | ||
41 | 3.42 +21.5% | 3.15 +12.1% | 2.93 +4.1% | 2.73 -2.8% | 2.56 -8.9% | 2.41 -14.2% | |
42 | 3.50 +24.4% | 3.23 +14.9% | 3.00 +6.7% | 2.80 -0.4% | 2.62 -6.7% | 2.47 -12.2% | |
43 | 3.58 +27.4% | 3.31 +17.6% | 3.07 +9.2% | 2.87 +1.9% | 2.69 -4.4% | 2.53 -10.1% | |
44 | 3.67 +30.4% | 3.38 +20.3% | 3.14 +11.7% | 2.93 +4.3% | 2.75 -2.2% | 2.59 -8.0% | |
45 | 3.75 +33.3% | 3.46 +23.1% | 3.21 +14.3% | 3.00 +6.7% | 2.81 standard | 2.65 -5.9% | |
46 | 3.83 +36.3% | 3.54 +25.8% | 3.29 +16.8% | 3.07 +9.0% | 2.88 +2.2% | 2.71 -3.8% | |
47 | 3.92 +39.3% | 3.62 +28.5% | 3.36 +19.4% | 3.13 +11.4% | 2.94 +4.4% | 2.76 -1.7% | |
48 | 4.00 +42.2% | 3.69 +31.3% | 3.43 +21.9% | 3.20 +13.8% | 3.00 +6.7% | 2.82 +0.4% | |
49 | 4.08 +45.2% | 3.77 +34.0% | 3.50 +24.4% | 3.27 +16.1% | 3.06 +8.9% | 2.88 +2.5% | |
50 | 4.17 +48.1% | 3.85 +36.8% | 3.57 +27.0% | 3.33 +18.5% | 3.12 +11.1% | 2.94 +4.6% | |
51 | 4.25 +51.1% | 3.92 +39.5% | 3.64 +29.5% | 3.40 +20.9% | 3.19 +13.3% | 3.00 +6.7% | |
52 | 4.33 +54.1% | 4.00 +42.2% | 3.71 +32.1% | 3.47 +23.3% | 3.25 +15.6% | 3.06 +8.8% | |
53 | 4.42 +57.0% | 4.08 +45.0% | 3.79 +34.6% | 3.53 +25.6% | 3.31 +17.8% | 3.12 +10.8% |
Specifications
Manufacturer | JT Sprockets |
---|---|
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 44 |
Sprocket material | 7075-T6 Aluminium Alloy |
Number of teeth | 45 |
Chain pitch | 520 |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 48 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Drive |
Units | Each |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 49 |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 50 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 51 |
Type | Rear |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 52 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 53 |
Type | Rear |