2009 - 2009
HUSQVARNA SM 530 RR
Sprocket bolts kit
| MOTO-MASTER
Fits to:
HUSQVARNA SM 530 RR [2009 - 2009]
2009 - 2009 HUSQVARNA SM 530 RR
Transmision ratio:
12 | 13 | 14 | 15 | 16 | 17 | ||
41 | 3.42 | 3.15 | 2.93 | 2.73 | 2.56 | 2.41 | |
42 | 3.50 | 3.23 | 3.00 | 2.80 | 2.62 | 2.47 | |
43 | 3.58 | 3.31 | 3.07 | 2.87 | 2.69 | 2.53 | |
44 | 3.67 | 3.38 | 3.14 | 2.93 | 2.75 | 2.59 | |
45 | 3.75 | 3.46 | 3.21 | 3.00 | 2.81 | 2.65 | |
46 | 3.83 | 3.54 | 3.29 | 3.07 | 2.88 | 2.71 | |
47 | 3.92 | 3.62 | 3.36 | 3.13 | 2.94 | 2.76 | |
48 | 4.00 | 3.69 | 3.43 | 3.20 | 3.00 | 2.82 | |
49 | 4.08 | 3.77 | 3.50 | 3.27 | 3.06 | 2.88 | |
50 | 4.17 | 3.85 | 3.57 | 3.33 | 3.12 | 2.94 | |
51 | 4.25 | 3.92 | 3.64 | 3.40 | 3.19 | 3.00 | |
52 | 4.33 | 4.00 | 3.71 | 3.47 | 3.25 | 3.06 | |
53 | 4.42 | 4.08 | 3.79 | 3.53 | 3.31 | 3.12 |
Specifications
Manufacturer | MOTO-MASTER |
---|---|
Net weight (kg) | 0.13 |
Color/finish | Silver |
Material | Steel |
Application | Sprocket |
Type | Bolt |
Units | Set of 6 |
Head type | Flat (Countersunk) |
Product description
Available in two different sizes Insert included Sold in 6-pk