1999 - 2009
HUSQVARNA SM 610
Galinė žvaigždutė 520 45t bl
| MOTO-MASTER
Tinka:
2005 - 2006 HUSQVARNA SM 610
Perdavimo santykis:
12 | 13 | 14 | 15 | 16 | 17 | ||
41 | 3.42 +19.2% | 3.15 +10.0% | 2.93 +2.2% | 2.73 -4.7% | 2.56 -10.6% | 2.41 -15.9% | |
42 | 3.50 +22.1% | 3.23 +12.7% | 3.00 +4.7% | 2.80 -2.3% | 2.62 -8.4% | 2.47 -13.8% | |
43 | 3.58 +25.0% | 3.31 +15.4% | 3.07 +7.1% | 2.87 standard | 2.69 -6.2% | 2.53 -11.8% | |
44 | 3.67 +27.9% | 3.38 +18.1% | 3.14 +9.6% | 2.93 +2.3% | 2.75 -4.1% | 2.59 -9.7% | |
45 | 3.75 +30.8% | 3.46 +20.8% | 3.21 +12.1% | 3.00 +4.7% | 2.81 -1.9% | 2.65 -7.7% | |
46 | 3.83 +33.7% | 3.54 +23.4% | 3.29 +14.6% | 3.07 +7.0% | 2.88 +0.3% | 2.71 -5.6% | |
47 | 3.92 +36.6% | 3.62 +26.1% | 3.36 +17.1% | 3.13 +9.3% | 2.94 +2.5% | 2.76 -3.6% | |
48 | 4.00 +39.5% | 3.69 +28.8% | 3.43 +19.6% | 3.20 +11.6% | 3.00 +4.7% | 2.82 -1.5% | |
49 | 4.08 +42.4% | 3.77 +31.5% | 3.50 +22.1% | 3.27 +14.0% | 3.06 +6.8% | 2.88 +0.5% | |
50 | 4.17 +45.3% | 3.85 +34.2% | 3.57 +24.6% | 3.33 +16.3% | 3.12 +9.0% | 2.94 +2.6% | |
51 | 4.25 +48.3% | 3.92 +36.9% | 3.64 +27.1% | 3.40 +18.6% | 3.19 +11.2% | 3.00 +4.7% | |
52 | 4.33 +51.2% | 4.00 +39.5% | 3.71 +29.6% | 3.47 +20.9% | 3.25 +13.4% | 3.06 +6.7% | |
53 | 4.42 +54.1% | 4.08 +42.2% | 3.79 +32.1% | 3.53 +23.3% | 3.31 +15.6% | 3.12 +8.8% |
Specifikacijos
Gamintojas | MOTO-MASTER |
---|---|
Spalva | Blue |
Padėtis | Rear |
Stilius | Lightweight |
Tipas | Drive |
Vienetai | Each |
Medžiaga | 7075-T6 Aluminum |
Dantų skaičius | 45 |
Grandinės žingsnis | 520 |
Grynasis svoris (kg) | 0.40 |
Medžiaga | 7075 Aluminum |
Produkto aprašymas
Aircraft-grade 7075-T6 aluminium Best quality material available Self-cleaning grooves between each tooth to prevent mud build-up One of the lightest sprockets on the market Color anodized coated surface for extra durability Race proven design with optimal strength-to-weight ratio CAD designed and CNC machined using state of the art technology Engineered and manufactured in the Netherlands