2004 - 2010
HUSQVARNA 450 SMR
Jt galinė žvaigždutė jtr822.42
| JT
Tinka:
HUSQVARNA SMR450 [2004 - 2010]
2003 - 2004 HUSQVARNA 450 SMR
Perdavimo santykis:
12 | 13 | 14 | 15 | 16 | 17 | ||
41 | 3.42 +22.0% | 3.15 +12.6% | 2.93 +4.6% | 2.73 -2.4% | 2.56 -8.5% | 2.41 -13.9% | |
42 | 3.50 +25.0% | 3.23 +15.4% | 3.00 +7.1% | 2.80 standard | 2.62 -6.2% | 2.47 -11.8% | |
43 | 3.58 +28.0% | 3.31 +18.1% | 3.07 +9.7% | 2.87 +2.4% | 2.69 -4.0% | 2.53 -9.7% | |
44 | 3.67 +31.0% | 3.38 +20.9% | 3.14 +12.2% | 2.93 +4.8% | 2.75 -1.8% | 2.59 -7.6% | |
45 | 3.75 +33.9% | 3.46 +23.6% | 3.21 +14.8% | 3.00 +7.1% | 2.81 +0.4% | 2.65 -5.5% | |
46 | 3.83 +36.9% | 3.54 +26.4% | 3.29 +17.3% | 3.07 +9.5% | 2.88 +2.7% | 2.71 -3.4% | |
47 | 3.92 +39.9% | 3.62 +29.1% | 3.36 +19.9% | 3.13 +11.9% | 2.94 +4.9% | 2.76 -1.3% | |
48 | 4.00 +42.9% | 3.69 +31.9% | 3.43 +22.4% | 3.20 +14.3% | 3.00 +7.1% | 2.82 +0.8% | |
49 | 4.08 +45.8% | 3.77 +34.6% | 3.50 +25.0% | 3.27 +16.7% | 3.06 +9.4% | 2.88 +2.9% | |
50 | 4.17 +48.8% | 3.85 +37.4% | 3.57 +27.6% | 3.33 +19.0% | 3.12 +11.6% | 2.94 +5.0% | |
51 | 4.25 +51.8% | 3.92 +40.1% | 3.64 +30.1% | 3.40 +21.4% | 3.19 +13.8% | 3.00 +7.1% | |
52 | 4.33 +54.8% | 4.00 +42.9% | 3.71 +32.7% | 3.47 +23.8% | 3.25 +16.1% | 3.06 +9.2% | |
53 | 4.42 +57.7% | 4.08 +45.6% | 3.79 +35.2% | 3.53 +26.2% | 3.31 +18.3% | 3.12 +11.3% |
Specifikacijos
Gamintojas | JT |
---|---|